Unidentified Signals
Unidentified Signals
Browse List of Unknown Signals in Database
If you have an unidentified signal that you would like the wiki readers to take a look at please use the form linked below. Include as much information about the signal as you can including frequency, waterfall images, MP3 sound samples, location, bandwidth and anything else you can think of. Please consult the instructions here for more information on adding a signal - Adding An Example Signal.
If you happen to be able to identify a signal, please either edit the wiki (See the Adding An Example Signal page to see how to convert a signal from Unidentified to Identified) or make a note in the wiki discussion page (in the signal page click the discussion tab at the top) or make a comment in the comments area on the Unidentified Signals Database main page.
Signal type | Description | Frequency | Mode | Modulation | Bandwidth | Location | Sample Audio | Waterfall image |
---|---|---|---|---|---|---|---|---|
"16-Tone" Drifting FSK Signal | This signal has been spotted by Antenna101 in Sarajevo, Bosnia and Herzegovina on 10th December 2023. | 603 MHzMegaHertz (MHz) 10^6 Hz | 3 kHzKiloHertz (kHz) 10^3 Hz | |||||
(RTTY?) | Somehow the Audiofile got corrupted. I'll try to add if, if it appears agian(mostly in the evening).
HAM is a new teretory for me, so please excuse me, if this is a stupid question. I've taken a look into the Database, but no signal I've seen matches the specifications for this one. This is mobitex - Arclamp, Somehow the Audiofile got corrupted. I'll try to add if, if it appears agian(mostly in the evening). HAM is a new teretory for me, so please excuse me, if this is a stupid question. I've taken a look into the Database, but no signal I've seen matches the specifications for this one. This is mobitex - Arclamp |
424.67 MHzMegaHertz (MHz) 10^6 Hz, 424.67 MHzMegaHertz (MHz) 10^6 Hz | 11 kHzKiloHertz (kHz) 10^3 Hz, 11 kHzKiloHertz (kHz) 10^3 Hz | — | ||||
10-tone signal with data bursts | unid 10-tone signal with 8psk data bursts. recorded on RHA SDR. the signal is probably from Russia. | 6.115 MHzMegaHertz (MHz) 10^6 Hz | 7 kHzKiloHertz (kHz) 10^3 Hz | |||||
10.730 Mhz | 10.730Mhz Uknown Signal . Signal also appears on 10,570. | 10.57 MHzMegaHertz (MHz) 10^6 Hz — 10.73 MHzMegaHertz (MHz) 10^6 Hz | 20 kHzKiloHertz (kHz) 10^3 Hz | |||||
145.870MHz | I couldn't get a small file of the IQQuadrature signals form the basis of complex RF signal modulation and demodulation, both in hardware and in software, as well as in complex signal analysis.. However, this frequency's always populated with evenly spaced lines of just that, and it typically forms | 145.863 MHzMegaHertz (MHz) 10^6 Hz — 145.885 MHzMegaHertz (MHz) 10^6 Hz | 30 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | |||||
147 Mhz burst type data | — | — | ||||||
160.282.000 in Berlin, Germany | Intersting signal found close to railways. Not sure about purpose. Might be PSKPhase-Shift Keying? | 160,282 MHzMegaHertz (MHz) 10^6 Hz — 160,282.2 MHzMegaHertz (MHz) 10^6 Hz | ||||||
170 Hz Carriers at 70 MHz | Unknown Wideband Signal of multiple, varying, 170 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). spaced-carriers. Extending over at least 69.3 - 70.6 MHzMegaHertz (MHz) 10^6 Hz | 69.35 MHzMegaHertz (MHz) 10^6 Hz — 71.56 MHzMegaHertz (MHz) 10^6 Hz | ||||||
184.320 MHz Unknown, Crystal Ocillator? | Wikipedia references this frequency on its 'Crystal Ocillator Frequencies' page;" 184.320 -- WCDMA/3G -- Used in wireless base stations; 6x 30.72 MHzMegaHertz (MHz) 10^6 Hz " but I can't find much more information about 3G Base stations on this frequency, why or what it is for. | 184.32 MHzMegaHertz (MHz) 10^6 Hz | 400 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | |||||
2021-05-01T16 37 56Z 27105p00kHz | 27.105 MHzMegaHertz (MHz) 10^6 Hz | 12 kHzKiloHertz (kHz) 10^3 Hz | ||||||
2024 May Frog like signal at 141p507 | Unidentified signal that sounds like a frog in USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) at 141.507 MHzMegaHertz (MHz) 10^6 Hz. Spotted at May 2024 in Greece. | |||||||
236 MHZ pulses | like a half sine pulses | 236 MHzMegaHertz (MHz) 10^6 Hz | 2 kHzKiloHertz (kHz) 10^3 Hz | |||||
260,722 MHz | Continuous signal with FHSS "Waterdroplets" | 260.722 MHzMegaHertz (MHz) 10^6 Hz | 20 kHzKiloHertz (kHz) 10^3 Hz | |||||
2740 MHz - US Weather Radar - WSR-88D??? | Unknown Signal | 2,740 MHzMegaHertz (MHz) 10^6 Hz, 2,740 MHzMegaHertz (MHz) 10^6 Hz | 5 MHzMegaHertz (MHz) 10^6 Hz | — | ||||
3790KHz unidentified signal | Received by luck on 3790KHz on after midnight of September 08 and September 09 2020 (Greece time). | 3.79 MHzMegaHertz (MHz) 10^6 Hz | 3 kHzKiloHertz (kHz) 10^3 Hz | |||||
3905 Khz | Received this between 18-18:05 UTC on the 16th January 2018 | 3.905 MHzMegaHertz (MHz) 10^6 Hz, 3.905 MHzMegaHertz (MHz) 10^6 Hz | — | |||||
3985 kHz | Recorded via Twente SDR (Enschede, Netherlands). | 3.985 MHzMegaHertz (MHz) 10^6 Hz | — | |||||
40M pulsing spark gap lijke QRN every night continuing until daylight | 40M pulsing spark gap like QRN | 7.1 MHzMegaHertz (MHz) 10^6 Hz | 200 kHzKiloHertz (kHz) 10^3 Hz | |||||
421.850 during Tour de France | Unknown signal received during Tour de France near Paris. Signal looks like APT, but sure it is not. | 421.85 MHzMegaHertz (MHz) 10^6 Hz | 18 kHzKiloHertz (kHz) 10^3 Hz | |||||
433p90 | Repeating signal. seems like a wireless keyboard, bge power meter, or a comcast xr2 remote | 433.9 MHzMegaHertz (MHz) 10^6 Hz | 433.8 MHzMegaHertz (MHz) 10^6 Hz — 433.95 MHzMegaHertz (MHz) 10^6 Hz | |||||
433p920 | Rapid data bursts. two seem to be playing consecutively. Most likely a low-powered general use signal for consumer remote-control items. | 433.92 MHzMegaHertz (MHz) 10^6 Hz | ||||||
444, 275 MHz | 43.723 MHzMegaHertz (MHz) 10^6 Hz — 444.275 MHzMegaHertz (MHz) 10^6 Hz | 20 kHzKiloHertz (kHz) 10^3 Hz | ||||||
479.999 Uknown Beeping Signal | Found this signal on 479.999.810 MHzMegaHertz (MHz) 10^6 Hz. It is constantly transmitting on this frequency. I don't really know if it is a USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) modulation or not. | 479.999 MHzMegaHertz (MHz) 10^6 Hz | 1.3 MHzMegaHertz (MHz) 10^6 Hz | |||||
80 Meter Unknown | I get this signal from 3.0 MHzMegaHertz (MHz) 10^6 Hz through 6.5 MHzMegaHertz (MHz) 10^6 Hz about 480 KHzKiloHertz (kHz) 10^3 Hz apart Any Idea what it might be? | 3 MHzMegaHertz (MHz) 10^6 Hz — 6.5 MHzMegaHertz (MHz) 10^6 Hz | ||||||
863p151p150 | 863.151 MHzMegaHertz (MHz) 10^6 Hz | 142 kHzKiloHertz (kHz) 10^3 Hz | ||||||
869.525 | 130 kHzKiloHertz (kHz) 10^3 Hz | |||||||
?? satellite maybe? | RTTYRadio TeleTYpe | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | — | ||||
A bunch of alternating tones.. | I found this while scanning around the military air band with my SDR, and about midway through the audio file, you can hear something that sounds like a modem, very odd. There are also more than one of them on the band, on several different frequencies. Never heard anything like it. | |||||||
AM signal | Signal appeared on AMAmplitude Modulation band in March. At that time it was covering 580 kHzKiloHertz (kHz) 10^3 Hz to about 1160 kHzKiloHertz (kHz) 10^3 Hz strongest at 900 kHzKiloHertz (kHz) 10^3 Hz. It disappeared for a time and returned in August at less strength. Can be heard for about 8 miles to the north. We are on the ocean, so unknown how far in that direction. | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | — | ||||
Anomalous Russian signal | Received a Russian? CQ call but the antenna was only a small Y/B LED hooked up to test the radio. I tried to get a recording but the event (around 7am) lasted only a few seconds. Seemed very narrow band though and I did some fine tuning to try and optimize it, in retrospect should have got a screen shot. | 28.469 MHzMegaHertz (MHz) 10^6 Hz | 25 kHzKiloHertz (kHz) 10^3 Hz | — | — | |||
BBC Radio on 70m ? | Just randomly saw it and though it was a normal amatuer but it has been going for 1 hour straight Its not fm interference . I have terreble signal or bbc radio so it is defendly not fm interference | 442 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 11 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | |||||
Beeping | its a series of beeps in different tones (it might be a satellite but that is what I think) | 7.044 kHzKiloHertz (kHz) 10^3 Hz | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | |||||
Beeping morse-like signal found on 599p99 MHz | Beeping morse-like signal at 299,995MHz found in Lisbon, Portugal. Using stock antenna from RTL820T2 RTL dongle and SDR#. | 299.995 MHzMegaHertz (MHz) 10^6 Hz | 350 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | |||||
Bermuda 460.100MHz | Recorded in Bermuda on 460.100Mhz. I believe it may be an MPT system? | 460.1 MHzMegaHertz (MHz) 10^6 Hz | — | |||||
Bird Signal | Appeared in 2021 then transmitted every day until it stopped around 4 months ago Sends weird distorted noises | 445.3 MHzMegaHertz (MHz) 10^6 Hz | 12.5 kHzKiloHertz (kHz) 10^3 Hz | — | ||||
Bird Song Oddity | Here is an Oddity Station heard on the WebSDR at the University of Twente that transmitted a loop of birds chirping. This recording is from May 16 2016. It occurred during the nights. Some say it may have been from Germany. Last heard around April 2017. | 6.965 kHzKiloHertz (kHz) 10^3 Hz — 6.985 kHzKiloHertz (kHz) 10^3 Hz | — | |||||
Bonaire | — | |||||||
Broadcast FM Whistling | I was scanning FMFrequency Modulation radios when suddenly I found this. Possible solution: Hobbyist single-transistor tracking transmitter. | 102 MHzMegaHertz (MHz) 10^6 Hz | ||||||
C4FM modulation + DSD | Hello, I'm attempting to decode local police communication with GQRX and DSD. DSD is receiving the audio from GQRX fine, however it reports many errors when decoding. Comparing what I capture from my SDR from other examples on the internet, it seems the speed of the transmission I receive is slower than normal. I want to say the baudBaud (unit symbol Bd) is the unit for symbol rate or modulation rate in symbols per second. rate of the local police transmission is lower than normal. I could be wrong on that as I am new to this. Any help/tips would be appreciated. Thanks. | — | ||||||
CIS-5275 | 1200Bd BPSKBinary Phase-Shift Keying (1 bit per symbol)? bw 1.4 kHzKiloHertz (kHz) 10^3 Hz signal from Russia on 5275 kHzKiloHertz (kHz) 10^3 Hz | 5.275 MHzMegaHertz (MHz) 10^6 Hz | 1.4 kHzKiloHertz (kHz) 10^3 Hz | |||||
CTCSS Alone | Double CTCSS Code | 28.08 MHzMegaHertz (MHz) 10^6 Hz | 120 kHzKiloHertz (kHz) 10^3 Hz | — | ||||
Canada 155.325 | 155 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | — | ||||||
Constant beeping sound | Constant beeping noise. Does not emmit any sound on other modes than CWContinuous Wave. | 296.69 MHzMegaHertz (MHz) 10^6 Hz | 760 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | |||||
Constantly repeating signal | 419.324 MHzMegaHertz (MHz) 10^6 Hz | 16 kHzKiloHertz (kHz) 10^3 Hz | ||||||
Continu signal on 423Mhz since today 20/01/21 | Since today a continuously signal with a twisting waterfall..
Bandwith 12.5Khz The audio file is RAW |
423.425 MHzMegaHertz (MHz) 10^6 Hz | 12 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). — 5 kHzKiloHertz (kHz) 10^3 Hz | |||||
Continuously signal on 424.493Mhz | continuous signal on 2 different frequencies : 424.493Mhz and 424.793Mhz <-(on this frequency is the sound just a little slower) i think it has something to do with the public buscompany | 424 MHzMegaHertz (MHz) 10^6 Hz | 10 kHzKiloHertz (kHz) 10^3 Hz | |||||
DNA-like shifting frequencies signal | It shows up as several mirror-images throughout the spectrum, some very close to each other, all of them exact copies of the original signal | 800 MHzMegaHertz (MHz) 10^6 Hz — 900 MHzMegaHertz (MHz) 10^6 Hz | — | |||||
Digital SSTV? | Seen it on the Web-SDR Twente. It could be on any frequency.
It's quite a short signal to contain a picture. Text (a callsign?) is visible in the waterfall sometimes at the end and sometimes at the beginning of the soundburst. In the audiofile it is at the beginning. The signal begins at 30 second mark. Someone suggested it was Easypal made signal |
3.735 MHzMegaHertz (MHz) 10^6 Hz | ||||||
Digital code in UHF | Tuner: Rtl-Sdr (RTL2832U+R820T2 100KHz 1.7GHz)
Antenna: TV antenna (ASP-8S) Software: SDR# Frequency: 447.772.200 HZ Signal period: 0-24 |
447.722 MHzMegaHertz (MHz) 10^6 Hz | 13.49 kHzKiloHertz (kHz) 10^3 Hz | |||||
Dot Signal | Can be heard on any SDR Reciever,radio,even FMFrequency Modulation radio. | 100 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). — 6.666 kHzKiloHertz (kHz) 10^3 Hz | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | |||||
Dupliate of MPT1327 | 165 MHzMegaHertz (MHz) 10^6 Hz | |||||||
Electronic bagpipes | I first heard this signal today, 11/28/2019 on 169.344.500 MHzMegaHertz (MHz) 10^6 Hz using HackRF SDR fed with a discone antenna, demodulated using SDR Console 3. It seems to be continuous over the span of half an hour. I have no idea what it may be, I heard a similar signal on 460.0500 MHzMegaHertz (MHz) 10^6 Hz on scanner. | 169.345 MHzMegaHertz (MHz) 10^6 Hz | 16 kHzKiloHertz (kHz) 10^3 Hz | |||||
Errant Signal on 2m Ham Band | Errant signal spread across the 2m ham band. Local interference ruled out. | 147.455 MHzMegaHertz (MHz) 10^6 Hz | ||||||
Exotic Cipher | An exotic polytone data type. | 6.215 kHzKiloHertz (kHz) 10^3 Hz | — | |||||
FRN Gateway Data 27Mhz unid | FRN Gateway Data 27Mhz unid FFSKFast Frequency-Shift Keying Data Signal | 27 MHzMegaHertz (MHz) 10^6 Hz — 446 MHzMegaHertz (MHz) 10^6 Hz | — | |||||
FSK Data Rollercoaster | Recording using USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables); baby monitor system is NFMNarrowband Frequency Modulation. | 864.878 MHzMegaHertz (MHz) 10^6 Hz | 32 kHzKiloHertz (kHz) 10^3 Hz | |||||
FSK Signal | I was looking at a websdr when I found this odd signal. | 6.94 MHzMegaHertz (MHz) 10^6 Hz | 6.94 MHzMegaHertz (MHz) 10^6 Hz | |||||
FSK? | It looks like some type of FSKFrequency-Shift Keying signal on 409.300 MHzMegaHertz (MHz) 10^6 Hz. Probably some telemetry. | 409.3 MHzMegaHertz (MHz) 10^6 Hz | 7.5 kHzKiloHertz (kHz) 10^3 Hz | |||||
Found in Kings Beach,CA near 315mhz | Found while driving through King's Beach,
CA. [1] Relatively weak, visibly disperses over the ~2-4 miles driven during the waterfall recording. (FYI the bursts near 315mhz, are just TPMS messages, as we were driving...) |
314 MHzMegaHertz (MHz) 10^6 Hz — 315 MHzMegaHertz (MHz) 10^6 Hz | — | |||||
Frequency Drifting Data Transmission | Unknown signal that constantly drifts in frequency between 13.795Mhz - 13.830Mhz, I'd like to learn what it is. Recorded in USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) modulation. | 13.795 MHzMegaHertz (MHz) 10^6 Hz — 13.83 MHzMegaHertz (MHz) 10^6 Hz | ||||||
Gas Meter Signal? | I received this signal when I was looking on my waterfall, looking for DMR signals. I thought it was voice initially, but when I tuned to it, it turned out to be a strange signal, that I've not seen before. It's constant, but sometimes it seems like it's fading out but the signal's always there. | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | |||||
Generator Signal | This signal only appears on 464,000 kHzKiloHertz (kHz) 10^3 Hz | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). — 464 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | |||||
Giant Band of Signal | 1 MHzMegaHertz (MHz) 10^6 Hz — 2 MHzMegaHertz (MHz) 10^6 Hz | 1 MHzMegaHertz (MHz) 10^6 Hz | ||||||
Ham Band Interference | This is ALWAYS here, but much less strong at night. | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | — | ||||
I am constantly geting this wave | it is usually seen 4-5 times daily with a duration about 30 min. | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | |||||
Interference of repeater input | Short transmissions approximately every 60 seconds. Local repeater uses a CTCSS (PL) tone of 91.5 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). and the interfering signal is triggering the repeater on each burst. | 145.175 MHzMegaHertz (MHz) 10^6 Hz | 5 kHzKiloHertz (kHz) 10^3 Hz | |||||
Is this Packet | Hi,
I Think this signal if for display hour of the Mistral-Nework (Network of buses for the town). Apologies for my poor english ! Best regards. F5AAJ / Michel. |
444.513 MHzMegaHertz (MHz) 10^6 Hz | — | |||||
Japanese OFDM-32 | 32 tone OFDMOrthogonal Frequency-Division Multiplexing 50Bd BPSKBinary Phase-Shift Keying (1 bit per symbol) signal from Japan on 8402kHz. | 8.402 MHzMegaHertz (MHz) 10^6 Hz | 3 kHzKiloHertz (kHz) 10^3 Hz | — | ||||
K3UU-Unknown | Comes on air every evening at 2300UTC and off air at 2400 UTC. The two frequencies where this signal is heard are always 282 kHzKiloHertz (kHz) 10^3 Hz apart. Heard on numerous EastCoast USA WebSDR receivers, although the farther north from Florida you get the weaker the signal is. Unable to hear on any South America WebSDR, as most of them are too far south. The attached recording was taken with LSBLower Side Band Modulation, bandwidth on receiver is 2.5 kHzKiloHertz (kHz) 10^3 Hz. | 6.902 MHzMegaHertz (MHz) 10^6 Hz — 7.184 MHzMegaHertz (MHz) 10^6 Hz | — | |||||
MFSK in middle of tetra band | A bit of a mystery MFSKMultiple Frequency Shift-Keying? signal in middle of tetra band | 380 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). — 9,265 MHzMegaHertz (MHz) 10^6 Hz | 5.28 kHzKiloHertz (kHz) 10^3 Hz | |||||
Maritime Public Safety Radio Network P25 | https://drive.google.com/drive/folders/0B1Cfk2C-y-z7d1dsbmlsMlBEWUE?usp=sharing This is a sample of my local Maritime Public Safety Radio Network in the APCO Project 25 mode. The reason I am submitting this is because no matter what I do, DSD+ does not decode it whatsoever. I have tested it on sample P25 signals, and it seems to work fine. | 769.656 MHzMegaHertz (MHz) 10^6 Hz | 12.5 kHzKiloHertz (kHz) 10^3 Hz | |||||
Maybe XF faders | Sounds like XF Faders | 4.5 MHzMegaHertz (MHz) 10^6 Hz | 9 kHzKiloHertz (kHz) 10^3 Hz | — | ||||
Mistery HF Signal seen on a Web Sdr radio | Very wide Spectrum Signal seen at diverse parts of the HFHigh Frequency (3-30 MHz) Spectrum since a week starting in October 2020 | 4.915 kHzKiloHertz (kHz) 10^3 Hz | 3 kHzKiloHertz (kHz) 10^3 Hz | — | ||||
Mysterious signal in low VHF band | 35 MHzMegaHertz (MHz) 10^6 Hz — 75 MHzMegaHertz (MHz) 10^6 Hz | 20 kHzKiloHertz (kHz) 10^3 Hz | ||||||
Mystery Signal | Unknown kind of maybe digital signal | 468.627 MHzMegaHertz (MHz) 10^6 Hz | 12.5 kHzKiloHertz (kHz) 10^3 Hz | |||||
NDB beacon signals | Multiple similar signals, the same sounds have been playing for years. | 290 kHzKiloHertz (kHz) 10^3 Hz — 421 kHzKiloHertz (kHz) 10^3 Hz | 1 kHzKiloHertz (kHz) 10^3 Hz | |||||
NOAA APT Oddity | I was waiting for a pass from the satellite NOAA 18 when I was a choppy APT signal from what I assumed from NOAA 19, but a picture from WXtrack showed that its radio horizon was over 1,000 miles away from my location (the green cross).l I am not sure if this is some sort of signal propagation or if there was an old NOAA satellite that may have come back to life (I have seen articles from a few sources of how this might be). | 137.1 MHzMegaHertz (MHz) 10^6 Hz | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). — 45 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | — | — | |||
New possible Russian Digimode | The signal is believed to be a new russian communication mode/modem. I found this signal with my SdrplayRsp2Pro and a 15m (50ft) longwire antenna with 1:9 Unun. The signal was also heard on the Websdr in the Netherlands so it was not local. | 10.225 MHzMegaHertz (MHz) 10^6 Hz — 10.24 MHzMegaHertz (MHz) 10^6 Hz | 15 kHzKiloHertz (kHz) 10^3 Hz | |||||
Nknown 472p875 | 472.875 MHzMegaHertz (MHz) 10^6 Hz — 504.675 MHzMegaHertz (MHz) 10^6 Hz | 6 kHzKiloHertz (kHz) 10^3 Hz | ||||||
Noise on 160m | Hi, this noise has recently appeared on top band, 160m and I wondered if anyone has any idea of it's origin. Speculation is that it is over the horizon radar coming from France. Any suggestions would be greatly appreciated since it is destroying a UK net that has been running on 1933 for many years. | 1.933 MHzMegaHertz (MHz) 10^6 Hz | ||||||
Noise on HF HAM Bands from 0 to 30 Mhz | 0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | |||||||
Noise over all HF bands | Strange noise that starts middle of a day and ends in the evening. All HFHigh Frequency (3-30 MHz) bands are almost covered ( after 17MHz it starts to fade) clearly are visible harmonics. | |||||||
Noise-like signal | There are stationary and moving signals I think. Likely police radio. | 148.6 MHzMegaHertz (MHz) 10^6 Hz — 169.775 MHzMegaHertz (MHz) 10^6 Hz | 10 kHzKiloHertz (kHz) 10^3 Hz | |||||
Non lo so | vorrei sapere che segnale è, ci sono momenti in cui gli impulsi cambiano come per completare un messaggio, va avanti per ore credo, e non c'è sempre, in certi giorni c'è credo, e la seconda volta che lo trovo [ I would like to know what signal it is, there are times when the impulses change as if to complete a message, it goes on for hours I think, and it's not always there ] | 163.89 MHzMegaHertz (MHz) 10^6 Hz | ||||||
Odd Signal | Was scanning around the 10 meter band with my SDR when I found this AMAmplitude Modulation signal. | 25.175 MHzMegaHertz (MHz) 10^6 Hz | ||||||
Odd signal | not sure if it could be analog or not but i haven't seen anything like it. | 6.58 MHzMegaHertz (MHz) 10^6 Hz | ||||||
One of many signals near 877 MHz | Probably 3G or 4G cellular signals | 877.875 MHzMegaHertz (MHz) 10^6 Hz | 2.55 MHzMegaHertz (MHz) 10^6 Hz | — | ||||
One with squelch | Left signal keeps period pretty well. Haven't noticed any changes yet. It's not always active, but I can see it most of the day. IQQuadrature signals form the basis of complex RF signal modulation and demodulation, both in hardware and in software, as well as in complex signal analysis. available | 137.5 MHzMegaHertz (MHz) 10^6 Hz | 60 kHzKiloHertz (kHz) 10^3 Hz | |||||
Over the Horizon Radar | 14.541 MHzMegaHertz (MHz) 10^6 Hz | 30 kHzKiloHertz (kHz) 10^3 Hz | ||||||
Possible Russian Marker 'Airhorn' 4020kHz | Unknown signal that was recently discovered a few days ago on the uTwente webSDR. Features a suppressed lower sideband. Strong reception in Poland's webSDR. | 4.02 MHzMegaHertz (MHz) 10^6 Hz | 2.8 kHzKiloHertz (kHz) 10^3 Hz | |||||
Possible Telemetry GFSK signal on 220Mhz | Possible train telemetry signal on 220.365Mhz. Pulsed GFSKGaussian Frequency-Shift Keying signal. Runs 24x7 | 220.365 MHzMegaHertz (MHz) 10^6 Hz | 4 kHzKiloHertz (kHz) 10^3 Hz | |||||
Possible digisonde or other sounder 8p4 | Some kind of a sounder that steps through frequencies. Resembles digisonde but has some differences. | 8 MHzMegaHertz (MHz) 10^6 Hz — 9 MHzMegaHertz (MHz) 10^6 Hz | 55 kHzKiloHertz (kHz) 10^3 Hz | |||||
Possible low level wind shear alert system | Frequency matches known wind shear alert system frequencies used in aeronautics. Captured near an airport, so this is likely, but have no way to confirm. | 409.572 MHzMegaHertz (MHz) 10^6 Hz | 250 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | |||||
Possible weather station sensor on air band | Three strong signals at 120MHz, in the air band. Source of signal is unknown. Polarisation seems to be circular, as both vertical and horizontal dipoles can receive it at similar strengths. | 120 MHzMegaHertz (MHz) 10^6 Hz | 4 kHzKiloHertz (kHz) 10^3 Hz — 14 kHzKiloHertz (kHz) 10^3 Hz | |||||
Possibly a RADAR | https://www.reddit.com/r/RTLSDR/comments/aa2hi6/found_at_3603018_mhz_in_massachusetts_any_idea/ | 360.3 MHzMegaHertz (MHz) 10^6 Hz | ||||||
Potential Radar | Unknown signal, about 1.7 seconds in length, with an interval of around 6 to 8 seconds. Recorded via Twente SDR. An identical signal also appears around 4023-4040 Khz. | 3.313 MHzMegaHertz (MHz) 10^6 Hz — 3.331 MHzMegaHertz (MHz) 10^6 Hz | 18 kHzKiloHertz (kHz) 10^3 Hz | |||||
Pulsar on 33.0005 GHz | Hi i found this signal on 33GHz Freq., signal is pulsation from unknow source | 5 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). — 33 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | 200 kHzKiloHertz (kHz) 10^3 Hz | |||||
Pulsing Digital Signal | Pulsing signal I found. Transmits intermittently with varying amount of pulses. | 410.85 MHzMegaHertz (MHz) 10^6 Hz — 474.975 MHzMegaHertz (MHz) 10^6 Hz | 12.5 kHzKiloHertz (kHz) 10^3 Hz | |||||
Pulsing interference in ISM band | This pulsing is constant 24/7 dont know which type of interference it is, and it also seems to spread out like a mobile network when moving to the right of the main peak. | 912.925 MHzMegaHertz (MHz) 10^6 Hz | 32 kHzKiloHertz (kHz) 10^3 Hz | |||||
RF signal modulate at low frequency | Signal IQQuadrature signals form the basis of complex RF signal modulation and demodulation, both in hardware and in software, as well as in complex signal analysis. file can be downloaded from Microsoft file server :
Download files at : https://1drv.ms/u/s!AvlNmSqrGlNVgTF6qyGs9d8h3fBS Note : File is +/- 2 GB Waterfall image : https://1drv.ms/i/s!AvlNmSqrGlNVgWivmYjg2UxL-zM1 |
0 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | — | |||||
Radar-like signal | A burst signal like VDL | 9.805 MHzMegaHertz (MHz) 10^6 Hz — 12.3 MHzMegaHertz (MHz) 10^6 Hz | 5.6 kHzKiloHertz (kHz) 10^3 Hz | |||||
Radiomodem 423 875 | Electric utility radiomodem network. Probably Satel radiomodem. | 423.875 MHzMegaHertz (MHz) 10^6 Hz | 25 kHzKiloHertz (kHz) 10^3 Hz | |||||
Repeated Signal | A repeated GMSKGaussian Minimum-Shift Keying signal found at 409.905MHz. Short burst repeats about every 2 minutes. Probably from a satellite in geosynchronous orbit. USA, Texas | 409.905 MHzMegaHertz (MHz) 10^6 Hz | 8 kHzKiloHertz (kHz) 10^3 Hz | |||||
Repeated Tone 457p68 | A repeated tone found at 457.68MHz - Cambridge, England, UK. | 457.68 MHzMegaHertz (MHz) 10^6 Hz | 13 kHzKiloHertz (kHz) 10^3 Hz | |||||
Repeated across HF | Strong CWContinuous Wave signal at approximately 3.064 kHzKiloHertz (kHz) 10^3 Hz, changes to 3.079 kHzKiloHertz (kHz) 10^3 Hz once per second for about a quarter of a second and then back. Possibly very fast sweep. Echos of it across the lower HFHigh Frequency (3-30 MHz) spectrum. Pauses on the high side periodically then resumes. Usually active during daylight hours, but not at night. | 3.064 kHzKiloHertz (kHz) 10^3 Hz | 15 kHzKiloHertz (kHz) 10^3 Hz | |||||
