From Signal Identification Wiki
		
		
		
Repeated Signal|  | 
|---|
| Frequencies | 409.905 MHz | 
|---|
| Frequency Range | 409.905 MHz - 409.905 MHz | 
|---|
| Mode | NFM | 
|---|
| Modulation | GMSK | 
|---|
| ACF | — | 
|---|
| Bandwidth | 8 kHz | 
|---|
| Location | USA, Texas | 
|---|
| Short Description | A repeated GMSK signal found at 409.905MHz. Short burst repeats about every 2 minutes. Probably from a satellite in geosynchronous orbit. USA, Texas | 
|---|
| I/Q Raw Recording | — | 
|---|
| Audio Sample |  | 
|---|