From Signal Identification Wiki
		
		
		
Dot Signal|  | 
|---|
| Frequencies | 2.05 kHz,100 Hz,6.666 kHz,3.595 kHz | 
|---|
| Frequency Range | 100 Hz - 6.666 kHz | 
|---|
| Mode | USB | 
|---|
| Modulation | FSK | 
|---|
| ACF | — | 
|---|
| Bandwidth | "kHz" is not a number. | 
|---|
| Location | Worldwide | 
|---|
| Short Description | Can be heard on any SDR Reciever,radio,even FM radio. | 
|---|
| I/Q Raw Recording | — | 
|---|
| Audio Sample |  | 
|---|
  
Frequencies[edit]
2050, 100, 6666, 3595