Utility Signals
From Signal Identification Wiki
Click the name of a signal to see more detailed information, possible decoding, and additional sound and waterfall samples
Inactive (No longer in use) |
Active (Currently in active use) |
Status Unknown or Intermittent |
Signal Name | Description | Frequency | Mode | Modulation | Bandwidth | Location | Sample Audio | Waterfall image |
---|---|---|---|---|---|---|---|---|
2006 Kia Grand Carnival Keyfob | Original remote of KIA Carnival (2006). | 433.92 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | FSKFrequency-Shift Keying | 100 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Adam H Image Capable Digital Mode (AHICDM) | AHICDM is a simple, slow and reliable modulation protocol that allows binary data in standard ASCII to be sent over audio. | Digital | United Kingdom | |||||
Alps Electric Co. TWB1U840 Key Fob | Alps Electric Co. TWB1U840 Key Fob for Nissan Sentra, Nissan Versa, and Nissan Leaf model years 2013-2017+. | 314.975 MHzMegaHertz (MHz) 10^6 Hz | WFMWideband Frequency Modulation | FSKFrequency-Shift Keying | 100 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
BMW Key-Code signal | This coded signal was sent by BMW Car-Key. It is used to open and lock bimmer doors. | 433 MHzMegaHertz (MHz) 10^6 Hz | FMFrequency Modulation | ASKAmplitude-Shift Keying | 10 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
California Smart-Meter | This is a signal from a Californian Electricity 'Smart Meter'. Each house is now fitted with one of these, and they are strong - typically 50 dBThe decibel (dB) is a logarithmic unit used to express the ratio of two values of a physical quantity, here the strength of a received signal. above the atmospheric noise level. | 902 MHzMegaHertz (MHz) 10^6 Hz — 928 MHzMegaHertz (MHz) 10^6 Hz | 15 kHzKiloHertz (kHz) 10^3 Hz | United States | — | |||
CompuLert | Low speed FSKFrequency-Shift Keying telemetry to monitor and control warning sirens that are used to warn the public of threats such as tsunamis, severe weather, chemical spills and civil emergencies. | 453.375 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | FSKFrequency-Shift Keying | 5 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
DFM-09 | GRAW DFM-09 radiosonde measures temperature, humidity, air pressure, wind direction, and wind speed. | 400.01 MHzMegaHertz (MHz) 10^6 Hz — 405.99 MHzMegaHertz (MHz) 10^6 Hz | FMFrequency Modulation | FSKFrequency-Shift Keying | Europe | — | ||
Denso 4EA Key Fob | Denso Wireless Key Fob 4EA built by Denso Corporation for General Motors auto brands Chevrolet and Buick. Used on Chevrolet Camaro and Malibu from 2016+. Used on Buick Lacrosse 2017+. | 433.92 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation | AMAmplitude Modulation, ASKAmplitude-Shift Keying | 15 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Distributed Power Unit (DPU) | Distributed power refers to the placing of an extra locomotive at an intermediate point in the middle section of a train. This locomotive unit is remotely controlled from the lead locomotive, and greatly increases both the pulling and stopping power of longer trains. | 457.925 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | 6 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | |||
DoD Fire Alarm Control Panel | Fire alarm control panel built for the United States of America's Department of Defense. | 138.95 MHzMegaHertz (MHz) 10^6 Hz — 139.675 MHzMegaHertz (MHz) 10^6 Hz | FMFrequency Modulation | 15 kHzKiloHertz (kHz) 10^3 Hz | United States | |||
ECG Telemetry | ECG Telemetry from a pacemaker. | 403.959 MHzMegaHertz (MHz) 10^6 Hz | FMFrequency Modulation | FSKFrequency-Shift Keying | 1 kHzKiloHertz (kHz) 10^3 Hz | Australia | ||
EFR Teleswitch | Europäische Funk-Rundsteuerung (EFR) Teleswitch (European Radio Ripple Control GmbH (ERA) Teleswitch) is an energy management system operated via long-wave radio. Uses two transmitters in Germany and one in Hungary. Also known by DCF39, DCF49 and HGA22. | 129.1 kHzKiloHertz (kHz) 10^3 Hz — 139.9 kHzKiloHertz (kHz) 10^3 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | FSKFrequency-Shift Keying | 1 kHzKiloHertz (kHz) 10^3 Hz | Europe | ||
Electric Fence Remote Control | This signal comes from an RFRadio Frequency remote control device that transmits in UHFUltra High Frequency (300-3000 MHz) over 433.92MHz and controls the arming and disarming system of an electric fence. | 433.92 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation | AMAmplitude Modulation | 10 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
End of Train Device (EOTD) | Transmits train telemetry such as brake status and accidental seperation information to the head locomotive. | 452 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). — 457.938 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | FSKFrequency-Shift Keying | 8 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Factory installed alarm system Land Rover Discovery 4 | FSKFrequency-Shift Keying 2 transmission mode, frequency range 40246 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz)., manipulation speed 15571.26 baudBaud (unit symbol Bd) is the unit for symbol rate or modulation rate in symbols per second., Information is transmitted by the code "Manchester", respectively, the data transfer rate is twice lower (7785.63 baudBaud (unit symbol Bd) is the unit for symbol rate or modulation rate in symbols per second.). | 433.93 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | FSK2 | 950 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Federal Signal Modem-MSK | Signalling protocol developed for Federal Signal's various warning and mass notification appliances. This signal is used for activation and telemetry of all units in a network. | 150 MHzMegaHertz (MHz) 10^6 Hz — 160 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | MSKMinimum-Shift Keying (When Shift/Bd = 0.5. It is impossible to get this ratio to be lower than 0.5, hence it is called the 'Minimum' shift.) | 6 kHzKiloHertz (kHz) 10^3 Hz | United States | ||
GOES Data Collection System (DCS) | Comes from the geostationary satellites GOES 16 and GOES 17. Relays information about water levels, lightning strikes, and other information. | 1,679.9 MHzMegaHertz (MHz) 10^6 Hz — 1,680.2 MHzMegaHertz (MHz) 10^6 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | 8PSK8-Phase Phase-Shift Keying (3 bits per symbol) | 300 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). — 1.2 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Global Positioning System (GPS) | GPS is the USA's global navigation satellite system which provides precision position, navigation, and timing services to devices around the globe. | 1,176.45 MHzMegaHertz (MHz) 10^6 Hz — 1,575.42 MHzMegaHertz (MHz) 10^6 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | BPSKBinary Phase-Shift Keying (1 bit per symbol), QAMQuadrature Amplitude Modulation, DSSS, BOC, TMBOC | 22 MHzMegaHertz (MHz) 10^6 Hz — 25 MHzMegaHertz (MHz) 10^6 Hz | Worldwide | ||
Graw DFM-06 Weather Balloon (Radiosonde) | The DFM-06 is a standard radiosonde for most applications. It is perfectly suited for synoptic observations or military applications. | 400.01 MHzMegaHertz (MHz) 10^6 Hz — 405.99 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | FSKFrequency-Shift Keying | 20 kHzKiloHertz (kHz) 10^3 Hz | Europe | ||
Graw DFM-17 (Radiosonde) | Radiosonde developed by Graw/Noris Group GmbH for upper air weather observation | 400 MHzMegaHertz (MHz) 10^6 Hz — 405.99 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | GFSKGaussian Frequency-Shift Keying | 10 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Horus Binary 4FSK - v2 | An efficient RTTYRadio TeleTYpe-like 4FSK4-Level Frequency Shift Keying mode that transmits binary data, used for amateur high altitude balloon telemetry. Developed by the Project Horus group. | 431 MHzMegaHertz (MHz) 10^6 Hz — 434 MHzMegaHertz (MHz) 10^6 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | 4FSK4-Level Frequency Shift Keying | 1 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Hyundai Mobis RKE-4F16 Key Fob | Hyundai Mobis RKE-4F16 Wireless Key Fob for Hyundai Sonata models 2014-Present. | 433.92 MHzMegaHertz (MHz) 10^6 Hz | WFMWideband Frequency Modulation | FSKFrequency-Shift Keying | 110 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
ISM Band Weather sensor | Data returned from a consumer weather sensor using the AlectoV1 protocol. | 433 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation | 4.4 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | |||
ISM Band device | An ISM band device such as a power meter or a wireless doorbell. | 315 MHzMegaHertz (MHz) 10^6 Hz — 920 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation, NFMNarrowband Frequency Modulation | ASKAmplitude-Shift Keying, OOKOn-Off Keying Modulation, FSKFrequency-Shift Keying | 20 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Inmarsat IsatM2M | IsatM2M Service operated by Inmarsat on existing Inmarsat-D/D+ infrastructure. | 1,525 MHzMegaHertz (MHz) 10^6 Hz — 1,559 MHzMegaHertz (MHz) 10^6 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | MFSKMultiple Frequency Shift-Keying | 1.024 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Inmarsat-D(D+) Downlink | Inmarsat D+ (and it's predecessor, Inmarsat D) was Inmarsat's satellite paging system. The main use of the technology was in tracking trucks and buoys and SCADA applications. | 1,525 MHzMegaHertz (MHz) 10^6 Hz — 1,559 MHzMegaHertz (MHz) 10^6 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | MFSKMultiple Frequency Shift-Keying | 640 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | Worldwide | ||
Kia SVI-JFRGE04 Key Fob | Kia SVI-JFRGE04 Keyless entry transponder used for multiple Kia models, for model years 2014-2020 | NFMNarrowband Frequency Modulation | FSKFrequency-Shift Keying | 55 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | |||
Kiwi | Kiwi is a telemetry mode developed by CNES used on amateur rockets and radio balloons in France. | 137.95 MHzMegaHertz (MHz) 10^6 Hz — 138.5 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | FSKFrequency-Shift Keying | 12.5 kHzKiloHertz (kHz) 10^3 Hz | France | ||
LoJack | LoJack is a vehicle tracking system that allows vehicles to be tracked by police, with the aim of recovering them in case of theft via a small radio transceiver clandestinely installed in a vehicle. | 173.075 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | FFSKFast Frequency-Shift Keying | 10 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Lockheed Martin LMS-6 (Radiosonde) | The LMS-6 is a radiosonde developed by Lockheed Martin which contains a temperature, barometric pressure (On the 1680 MHzMegaHertz (MHz) 10^6 Hz models only), and humidity sensor for upper air weather observations. | 400 MHzMegaHertz (MHz) 10^6 Hz — 1,682 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | GFSKGaussian Frequency-Shift Keying | 10 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
M20 Radiosonde | Telemetry signal transmitted by M20 radiosondes | 400.15 MHzMegaHertz (MHz) 10^6 Hz — 406 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | PSKPhase-Shift Keying | 30 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Mazda SKE126-01 Key Fob | SKE126-01 Key Fob used for multiple Mazda models between 2006-2014. Manufactured by Mitsubishi Electric Company. | 433.413 MHzMegaHertz (MHz) 10^6 Hz | WFMWideband Frequency Modulation | FSKFrequency-Shift Keying | 100 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Meteomodem M10 Weather Balloon (Radiosonde) | Weather balloon (radiosonde) telemetry data. | 400 MHzMegaHertz (MHz) 10^6 Hz — 406 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | PSKPhase-Shift Keying | 30 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Meteomodem PilotSonde Weather Balloon | Weather balloon telemetry data. | 400 MHzMegaHertz (MHz) 10^6 Hz — 406 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | FSKFrequency-Shift Keying | 15 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Microsonde Mark II Weather Balloon - LORAN-C signal (Radiosonde) | Weather balloon telemetry data. The LORAN-C signal is mixed into the carrier. | 400 MHzMegaHertz (MHz) 10^6 Hz — 406 MHzMegaHertz (MHz) 10^6 Hz | WFMWideband Frequency Modulation | FSKFrequency-Shift Keying | 130 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Nissan Car Key | Wireless entry rolling code car key. | 301.5 MHzMegaHertz (MHz) 10^6 Hz — 433 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation | 40 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | |||
Portable Traffic Lights | Signals sent from portable traffic lights that are often used at roadworks. | 154.463 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | Worldwide | ||||
Positive Train Control (PTC) | Positive train control (PTC) is a system of functional requirements for monitoring and controlling train movements as an attempt to provide increased safety. | 220 MHzMegaHertz (MHz) 10^6 Hz | RAW | 20 kHzKiloHertz (kHz) 10^3 Hz | United States | |||
Pursuit Wireless Car Key | Pursuit series wireless car alarm entry key, for use on vehicles equipped with Pursuit Series Car Alarm System. | 301.5 MHzMegaHertz (MHz) 10^6 Hz — 434 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation | AMAmplitude Modulation | 40 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
RS80 | Valsala Radiosonde RS80. This is an analog weather balloon radiosonde. Measures Temperature, Pressure and Humidity. | 1,680 MHzMegaHertz (MHz) 10^6 Hz | FMFrequency Modulation | MFSKMultiple Frequency Shift-Keying | 120 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Rain Master sprinkler control | 154.6 MHzMegaHertz (MHz) 10^6 Hz | FMFrequency Modulation | Worldwide | |||||
SNOTEL (Snow Telemetry) | SNOTEL stations are a set of precipitation and other sensors spread across the mountains of the United States by the Department of Agriculture through the National Resources Conservation Service. | 40.67 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | PSKPhase-Shift Keying | 9 kHzKiloHertz (kHz) 10^3 Hz | United States | ||
SNOTEL (Snow Telemetry) | SNOTEL stations are a set of precipitation and other sensors spread across the mountains of the United States by the Department of Agriculture through the National Resources Conservation Service. | 40.67 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | PSKPhase-Shift Keying | 9 kHzKiloHertz (kHz) 10^3 Hz | United States | ||
STP403 Bus PIT System | STP403 is a bus PITPassenger Information Terminals, such as bus timetable displays at bus stops system used to update digital displays at bus stops. STP403 was developed by French companies INEO and CESATEC. | 164 MHzMegaHertz (MHz) 10^6 Hz — 468.488 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | FFSKFast Frequency-Shift Keying | 8 kHzKiloHertz (kHz) 10^3 Hz | France | ||
Schneider Trio E-Series Modem | Schneider Trio E-Series Modems are industrial modems used for SCADA, telemetry, and other ASCII-based messaging applications. | 370 MHzMegaHertz (MHz) 10^6 Hz — 518 MHzMegaHertz (MHz) 10^6 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | FSKFrequency-Shift Keying, GMSKGaussian Minimum-Shift Keying | 12.5 kHzKiloHertz (kHz) 10^3 Hz — 25 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Supervisory Control And Data Acquisition (SCADA) | Supervisory Control And Data Acquisition (SCADA) is a control system architecture that is used in industrial applications for computerized automated systems. Wireless telemetry is used on RTU's to send data to control units for operators to utilize. | 413 MHzMegaHertz (MHz) 10^6 Hz — 950 MHzMegaHertz (MHz) 10^6 Hz | FMFrequency Modulation | FSKFrequency-Shift Keying | 12 kHzKiloHertz (kHz) 10^3 Hz | |||
Tire Pressure Monitoring System (TPMS) | TPMS (Tire-Pressure Monitoring System), more specifically Direct TPMS (dTPMS), is a system that uses pressure sensors to monitor tire pressure on vehicles. | 315 MHzMegaHertz (MHz) 10^6 Hz — 434 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation | FSKFrequency-Shift Keying | 100 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Toyota Car Key | Wireless entry rolling code car key. | 315 MHzMegaHertz (MHz) 10^6 Hz — 433 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation | 40 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | |||
Traffic Light Control R09 | AFSKAudio Frequency-Shift Keying Modulated signal with 2400Baud for traffic light control. Contains R09.16 telegrams as specified per VDV Standard 420. | 68 MHzMegaHertz (MHz) 10^6 Hz — 470 MHzMegaHertz (MHz) 10^6 Hz | AFSKAudio Frequency-Shift Keying | 10 kHzKiloHertz (kHz) 10^3 Hz | Germany | — | ||
VARA HF | VARA HFHigh Frequency (3-30 MHz) is a sound-card mode used to exchange traffic (Mostly Winlink traffic) on the HFHigh Frequency (3-30 MHz) bands | 1.8 MHzMegaHertz (MHz) 10^6 Hz — 54 MHzMegaHertz (MHz) 10^6 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | BPSKBinary Phase-Shift Keying (1 bit per symbol), 4-8PSK8-Phase Phase-Shift Keying (3 bits per symbol), 16-32QAM, FSKFrequency-Shift Keying | 2.75 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Vaisala RS41-SG Weather Balloon (Radiosonde) | Weather balloon (radiosonde) telemetry data. | 400 MHzMegaHertz (MHz) 10^6 Hz — 406 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | GFSKGaussian Frequency-Shift Keying | 4.8 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Vaisala RS92-KL Weather Balloon (Radiosonde) | RS92-KL and RS92-K are analog radiosondes built by Vaisala in Finland. These radiosondes are used for weather balloons. | 400 MHzMegaHertz (MHz) 10^6 Hz — 406 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | MFSKMultiple Frequency Shift-Keying | 200 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Vaisala RS92-SGP Weather Balloon (Radiosonde) | Weather balloon (radiosonde) telemetry data. | 400.15 MHzMegaHertz (MHz) 10^6 Hz — 405.99 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | GFSKGaussian Frequency-Shift Keying | 10 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
Vehicle Counting System | Data transmitted from a vehicle counting system installed in car parks. The data is frequency hopping over 10 MHzMegaHertz (MHz) 10^6 Hz. | 915 MHzMegaHertz (MHz) 10^6 Hz — 925 MHzMegaHertz (MHz) 10^6 Hz | RAW | FSKFrequency-Shift Keying | 10 MHzMegaHertz (MHz) 10^6 Hz | Australia | — | |
Wettersonde E084 (Radiosonde) | The E084 is a radiosonde designed in 1990 by Deutsche Wetterdienst. It broadcasts a temperature reading at 403.05 MHzMegaHertz (MHz) 10^6 Hz via a FMFrequency Modulation-modulated tone which changes pitch depending on the temperature. | 403.05 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | FMFrequency Modulation | 2.5 kHzKiloHertz (kHz) 10^3 Hz | Europe | ||
Wireless Hydrophone System (WHS) | 434.225 MHzMegaHertz (MHz) 10^6 Hz | RAW | PPMPulse Position Modulation | Europe | ||||
Wireless Smart Utility Networks (Wi-SUN) | Wireless Smart Utility Networks (Wi-SUN) | 922.5 MHzMegaHertz (MHz) 10^6 Hz | FMFrequency Modulation | 260 kHzKiloHertz (kHz) 10^3 Hz | Japan | |||
Wireless Temperature Sensor | The freezer temperature is requested by a master at regular intervals, and the slave attached to a freezer responds. The communication format appears to be a variant of chirp spread spectrum, (although the spectrum it consumes is quite narrow at ~150 kHzKiloHertz (kHz) 10^3 Hz). | 434 MHzMegaHertz (MHz) 10^6 Hz | Chirp Spread Spectrum | 150 kHzKiloHertz (kHz) 10^3 Hz | Australia | |||
Électricité de France HNZ | Electrical substation SCADA protocol used by EDF (Électricité de France). | 68.5 MHzMegaHertz (MHz) 10^6 Hz — 73.3 MHzMegaHertz (MHz) 10^6 Hz | FMFrequency Modulation | AFSKAudio Frequency-Shift Keying | 8 kHzKiloHertz (kHz) 10^3 Hz | France |
Pages in category "Utility"
The following 64 pages are in this category, out of 64 total.