Time Signals
From Signal Identification Wiki
Click the name of a signal to see more detailed information, possible decoding, and additional sound and waterfall samples
| Inactive (No longer in use) |
Active (Currently in active use) |
Status Unknown or Intermittent |
| Signal Name | Description | Frequency | Mode | Modulation | Bandwidth | Location | Sample Audio | Waterfall image |
|---|---|---|---|---|---|---|---|---|
| BPC | BPC is the callsign of the Chinese low-frequency time broadcasting station, located near Shangqiu, Henan in China. | 68.5 kHzKiloHertz (kHz) 10^3 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | AMAmplitude Modulation | 1 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | China | ||
| BPM | BPM is a time signal transmitted by the Chinese Academy of Sciences, broadcasting from CAS's National Time Service Center in Pucheng County, China. | 2.5 MHzMegaHertz (MHz) 10^6 Hz — 15 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation | AMAmplitude Modulation | 3.5 kHzKiloHertz (kHz) 10^3 Hz | China | ||
| Beta | Beta is the designation of a time signal service which is transmitted from multiple Russian VLFVery Low Frequency (3-30 kHz) stations. | 20.5 kHzKiloHertz (kHz) 10^3 Hz — 25.5 kHzKiloHertz (kHz) 10^3 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | CWContinuous Wave, OOKOn-Off Keying Modulation | 200 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | Russia, Belarus, Kyrgyzstan, Worldwide | ||
| CHU | CHU is a time signal radio station operated by the Institute for National Measurement Standards of the National Research Council of Canada. | 3.33 MHzMegaHertz (MHz) 10^6 Hz — 14.67 MHzMegaHertz (MHz) 10^6 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | FSKFrequency-Shift Keying, OOKOn-Off Keying Modulation | 2.25 kHzKiloHertz (kHz) 10^3 Hz | Canada | ||
| Chilean Naval Time Signal | Naval VHFVery High Frequency (30-300 MHz) time signal found in Chilean Coast, in Vina Del Mar | 148.125 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | FMFrequency Modulation | 12.5 kHzKiloHertz (kHz) 10^3 Hz | Chile | ||
| DCF77 | DCF77 is a German longwave time signal radio station based at 77.5 kHzKiloHertz (kHz) 10^3 Hz. DCF uses an AMAmplitude Modulation modulated carrier and phase modulation sidebands to transmit its time signal. | 77.5 kHzKiloHertz (kHz) 10^3 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | AMAmplitude Modulation, PSKPhase-Shift Keying | 1.3 kHzKiloHertz (kHz) 10^3 Hz | Germany | ||
| JJY | JJY, also known as JJY-40 and JJY-60, is the call sign for a pair of longwave Time Signal stations in Japan. | 40 kHzKiloHertz (kHz) 10^3 Hz — 60 kHzKiloHertz (kHz) 10^3 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | AMAmplitude Modulation | 1 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | Japan | ||
| MSF | MSF is a time signal station in Anthorn, United Kingdom, which broadcasts the UK national time reference | 60 kHzKiloHertz (kHz) 10^3 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | OOKOn-Off Keying Modulation | 5 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | United Kingdom, Europe | ||
| Primex Wireless Time Sync | Primex Wireless Time Sync is a VHFVery High Frequency (30-300 MHz) Time Synchronization signal used in Primex Wireless's XR Series. | 72.02 MHzMegaHertz (MHz) 10^6 Hz — 72.98 MHzMegaHertz (MHz) 10^6 Hz | NFMNarrowband Frequency Modulation | PSKPhase-Shift Keying | 20 kHzKiloHertz (kHz) 10^3 Hz | Worldwide | ||
| RBU | RBU is a time code radio station located in Moscow. It transmits a continuous 10 kW time code on 66.66 kHzKiloHertz (kHz) 10^3 Hz. | 66.66 kHzKiloHertz (kHz) 10^3 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | FSKFrequency-Shift Keying | 650 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | Russia | ||
| RWM | RWM is a Russian shortwave time signal station. | 4.996 MHzMegaHertz (MHz) 10^6 Hz — 14.996 MHzMegaHertz (MHz) 10^6 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | OOKOn-Off Keying Modulation | 5 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | Russia | ||
| Radio Navigation Satellite System (RNSS) | Generic positioning, navigation, and timing (PNT) signals transmitted by global/regional navigation satellite system (GNSS/RNSS) and Satellite-Based Augmentation System (SBAS) constellations such as GPS, GLONASS, Galileo, BeiDou, QZSS, and IRNSS. | 1,176.45 MHzMegaHertz (MHz) 10^6 Hz — 1,575.42 MHzMegaHertz (MHz) 10^6 Hz | RAW | BPSKBinary Phase-Shift Keying (1 bit per symbol), QAMQuadrature Amplitude Modulation, DSSS, BOC, TMBOC | 22 MHzMegaHertz (MHz) 10^6 Hz — 25 MHzMegaHertz (MHz) 10^6 Hz | Worldwide | ||
| TDF | TDF, also known as ALS162, is a time signal transmitted on the former carrier of France's France Inter longwave AMAmplitude Modulation radio station on 162 kHzKiloHertz (kHz) 10^3 Hz. | 162 kHzKiloHertz (kHz) 10^3 Hz | USBUpper Side Band Modulation (Radio, referring to reception and modulation mode)Universal Serial Bus (Computer, referring to USB Ports and cables) | PSKPhase-Shift Keying | 1 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | France | ||
| UK AM Data System (UK-AMDS) | UK AMAmplitude Modulation Data System (UK-AMDS) was developed by BBC Research and Development in 1984 as a way to transmit low bitrate data on BBC Radio 4's LFLow Frequency (30-300 kHz) AMAmplitude Modulation carrier. Elements of this system were adopted into ETSIEuropean Telecommunications Standards Institute. An independent, not-for-profit, standardization organization in the telecommunications industry in Europe, developing global telecommunications standards.'s AMSS. | 198 kHzKiloHertz (kHz) 10^3 Hz | SSBSingle-sideband modulation | AMAmplitude Modulation, PSKPhase-Shift Keying | 85 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | United Kingdom | ||
| UTC (Coordinated Universal Time) Time Standard | UTC (Coordinated Universal Time) time standard transmission from NIST (National Institute of Standards and Technology) stations WWV in Fort Collins, Colorado USA (2.5, 5, 10, 15, 20, 25 MHzMegaHertz (MHz) 10^6 Hz) and WWVH in Kauai, Hawaii (2.5, 5, 10, 15 MHzMegaHertz (MHz) 10^6 Hz). | 2.5 MHzMegaHertz (MHz) 10^6 Hz — 25 MHzMegaHertz (MHz) 10^6 Hz | AMAmplitude Modulation | 4 kHzKiloHertz (kHz) 10^3 Hz | United States | |||
| WWVB | WWVB is the lowest frequency time signal in the USA. | 60 kHzKiloHertz (kHz) 10^3 Hz | CWContinuous Wave | ASKAmplitude-Shift Keying | 1 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz). | United States |
Pages in category "Time"
The following 16 pages are in this category, out of 16 total.