From Signal Identification Wiki
		
		
		
OrbComm Mobile Telephony|  | 
|---|
| Frequencies | 137.44 MHz,137.46 MHz,137.2 MHz,137.225 MHz,137.25 MHz | 
|---|
| Frequency Range | 137.2 MHz - 137.46 MHz | 
|---|
| Mode | NFM | 
|---|
| Modulation | — | 
|---|
| ACF | — | 
|---|
| Emission Designator | — | 
|---|
| Bandwidth | 15 kHz | 
|---|
| Location | Worldwide | 
|---|
| Short Description | Orbcomm digitized mobile satellite-based telephone signal intercepted over Hawaii, preceding NOAA 19 pass. | 
|---|
| I/Q Raw Recording | — | 
|---|
| Audio Sample |  | 
|---|
See also: Orbcomm