Meteomodem PilotSonde Weather Balloon
	
		From Signal Identification Wiki
		
		
		
Meteomodem PilotSonde Weather Balloon|  | 
|---|
| Frequencies | 400 MHz,406 MHz | 
|---|
| Frequency Range | 400 MHz - 406 MHz | 
|---|
| Mode | NFM | 
|---|
| Modulation | FSK | 
|---|
| ACF | — | 
|---|
| Emission Designator | — | 
|---|
| Bandwidth | 15 kHz | 
|---|
| Location | Worldwide | 
|---|
| Short Description | Weather balloon telemetry data. | 
|---|
| I/Q Raw Recording | — | 
|---|
| Audio Sample |  | 
|---|
Decoding Software[edit]
SondeMonitor
Video Examples[edit]