Alps Electric Co. TWB1U840 Key Fob
From Signal Identification Wiki
| | |
|---|---|
| Frequencies | 314.975 MHz |
| Frequency Range | 314.975 MHz - 314.975 MHz |
| Mode | WFM |
| Modulation | FSK |
| ACF | — |
| Emission Designator | — |
| Bandwidth | 100 kHz |
| Location | Worldwide |
| Short Description | Alps Electric Co. TWB1U840 Key Fob for Nissan Sentra, Nissan Versa, and Nissan Leaf model years 2013-2017+. |
| I/Q Raw Recording | Download file |
| Audio Sample | |
Alps Electric Co. TWB1U840 Key Fob for Nissan Sentra, Nissan Versa, and Nissan Leaf model years 2013-2017+.
Sample[edit]
Frequencies[edit]
314.975 MHzMegaHertz (MHz) 10^6 Hz