Browse wiki
From Signal Identification Wiki
Unknown Numbers Station 4p723 |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Australia + |
Mode | USB + |
Picture | Unknown Numbers Station 4p723 Waterfall.PNG + |
Signal description | Numbers station heard 12:26 AM AEST on 2015-01-19. Delivers a stream of numbers and letters in phonetics. Begins with "All stations, all stations, this is ?". Finishes with "This is ? out". Cannot hear it myself - anyone else have better ears? + |
Signal file | Unknown Numbers Station 4p723 Audio 1.mp3 + |
Title | Unknown Numbers Station 4p723 + |
Has queryThis property is a special property in this wiki. | Unknown Numbers Station 4p723 + , Unknown Numbers Station 4p723 + , Unknown Numbers Station 4p723 + , Unknown Numbers Station 4p723 + |
Categories | UNID + , Pages pending deletion + |
Modification dateThis property is a special property in this wiki. | 2 December 2023 20:37:43 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |