Property:Has query
From Signal Identification Wiki
Has query is a predefined property (also known as
special property) which links to the meta data
subobject of a query. It is a built-in property that comes with additional administrative privileges but can be used just like any other
user-defined property.
Pages using the property "Has query"
This property is a special property in this wiki. Showing 25 pages using this property.
(previous 25) (
next 25)
" | |
"16-Tone" Drifting FSK Signal + | "16-Tone" Drifting FSK Signal +, "16-Tone" Drifting FSK Signal +, "16-Tone" Drifting FSK Signal +, … |
' | |
'Ghadir' OTH Radar + | 'Ghadir' OTH Radar +, 'Ghadir' OTH Radar +, 'Ghadir' OTH Radar +, … |
'OTH-SW' OTH Radar + | 'OTH-SW' OTH Radar +, 'OTH-SW' OTH Radar +, 'OTH-SW' OTH Radar +, … |
'Vario' Airplane Data Controller + | 'Vario' Airplane Data Controller +, 'Vario' Airplane Data Controller +, 'Vario' Airplane Data Controller +, … |
( | |
(RTTY?) + | (RTTY?) +, (RTTY?) +, (RTTY?) +, … |
1 | |
10-tone signal with data bursts + | 10-tone signal with data bursts +, 10-tone signal with data bursts +, 10-tone signal with data bursts +, … |
10.730 Mhz + | 10.730 Mhz +, 10.730 Mhz +, 10.730 Mhz +, … |
145.870MHz + | 145.870MHz +, 145.870MHz +, 145.870MHz +, … |
147 Mhz burst type data + | 147 Mhz burst type data +, 147 Mhz burst type data + |
160.282.000 in Berlin, Germany + | 160.282.000 in Berlin, Germany +, 160.282.000 in Berlin, Germany +, 160.282.000 in Berlin, Germany +, … |
170 Hz Carriers at 70 MHz + | 170 Hz Carriers at 70 MHz +, 170 Hz Carriers at 70 MHz +, 170 Hz Carriers at 70 MHz +, … |
184.320 MHz Unknown, Crystal Ocillator? + | 184.320 MHz Unknown, Crystal Ocillator? +, 184.320 MHz Unknown, Crystal Ocillator? +, 184.320 MHz Unknown, Crystal Ocillator? +, … |
1G Advanced Mobile Phone System (AMPS) + | 1G Advanced Mobile Phone System (AMPS) +, 1G Advanced Mobile Phone System (AMPS) +, 1G Advanced Mobile Phone System (AMPS) +, … |
2 | |
2006 Kia Grand Carnival Keyfob + | 2006 Kia Grand Carnival Keyfob +, 2006 Kia Grand Carnival Keyfob +, 2006 Kia Grand Carnival Keyfob +, … |
2021-05-01T16 37 56Z 27105p00kHz + | 2021-05-01T16 37 56Z 27105p00kHz +, 2021-05-01T16 37 56Z 27105p00kHz +, 2021-05-01T16 37 56Z 27105p00kHz +, … |
2024 May Frog like signal at 141p507 + | 2024 May Frog like signal at 141p507 +, 2024 May Frog like signal at 141p507 + |
236 MHZ pulses + | 236 MHZ pulses +, 236 MHZ pulses +, 236 MHZ pulses +, … |
260,722 MHz + | 260,722 MHz +, 260,722 MHz +, 260,722 MHz +, … |
2740 MHz - US Weather Radar - WSR-88D??? + | 2740 MHz - US Weather Radar - WSR-88D??? +, 2740 MHz - US Weather Radar - WSR-88D??? +, 2740 MHz - US Weather Radar - WSR-88D??? +, … |
27MHz Pulsing Signal/Interference + | 27MHz Pulsing Signal/Interference +, 27MHz Pulsing Signal/Interference +, 27MHz Pulsing Signal/Interference +, … |
29B6 'Kontayner' OTH Radar + | 29B6 'Kontayner' OTH Radar +, 29B6 'Kontayner' OTH Radar +, 29B6 'Kontayner' OTH Radar +, … |
2G CDMA (IS-95) + | 2G CDMA (IS-95) +, 2G CDMA (IS-95) +, 2G CDMA (IS-95) +, … |
3 | |
3790KHz unidentified signal + | 3790KHz unidentified signal +, 3790KHz unidentified signal +, 3790KHz unidentified signal +, … |
3905 Khz + | 3905 Khz +, 3905 Khz +, 3905 Khz +, … |
3985 kHz + | 3985 kHz +, 3985 kHz +, 3985 kHz +, … |
(previous 25) (
next 25)