frequency
1 HzHertz (Hz), unit of frequency, defined as one cycle per second (1 Hz).,hz,hZ, HZ
0.001 kHzKiloHertz (kHz) 10^3 Hz,khz,Khz,kHZ,KHZ,KhZ,KHzKiloHertz (kHz) 10^3 Hz
0.000001 MHzMegaHertz (MHz) 10^6 Hz,mhz,Mhz,MHZ,mHz,mhZ
Pages using the property "Frequency max"
Showing 25 pages using this property.
(previous 25) (
next 25)
" | |
"16-Tone" Drifting FSK Signal + | 603,000,000 Hz + |
' | |
'Ghadir' OTH Radar + | 29,700,000 Hz + |
'OTH-SW' OTH Radar + | 30,000,000 Hz + |
'Vario' Airplane Data Controller + | 462,725,000 Hz + |
( | |
(RTTY?) + | 424,670,000 Hz +, 424,670,000 Hz + |
1 | |
10-tone signal with data bursts + | 6,115,000 Hz + |
10.730 Mhz + | 10,730,000 Hz + |
145.870MHz + | 145,885,000 Hz + |
160.282.000 in Berlin, Germany + | 160,282,200,000 Hz + |
170 Hz Carriers at 70 MHz + | 71,560,000 Hz + |
17067bps FSK + | 88,000,000 Hz + |
184.320 MHz Unknown, Crystal Ocillator? + | 184,320,000 Hz + |
1G Advanced Mobile Phone System (AMPS) + | 894,000,000 Hz + |
2 | |
2006 Kia Grand Carnival Keyfob + | 433,920,000 Hz + |
2021-05-01T16 37 56Z 27105p00kHz + | 27,105,000 Hz + |
236 MHZ pulses + | 236,000,000 Hz + |
260,722 MHz + | 260,722,000 Hz + |
2740 MHz - US Weather Radar - WSR-88D??? + | 2,740,000,000 Hz +, 2,740,000,000 Hz + |
27MHz Pulsing Signal/Interference + | 27,120,000 Hz + |
29B6 'Kontayner' OTH Radar + | 32,000,000 Hz + |
2G CDMA (IS-95) + | 1,995,000,000 Hz + |
3 | |
3790KHz unidentified signal + | 3,790,000 Hz + |
3905 Khz + | 3,905,000 Hz +, 3,905,000 Hz + |
3985 kHz + | 3,985,000 Hz + |
3G WCDMA + | 2,100,000,000 Hz + |
(previous 25) (
next 25)