Browse wiki
From Signal Identification Wiki
Unknown 33p36 narrow FMCW radar |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Europe / Worldwide + |
Mode | USB + |
Modulation | FMCW + |
Picture | Radar FMCW 4kHz wide 1.png + |
Signal description | Unknown FMCW radar on low VHF band, 4 kHz wide, 25 Hz sweep rate + |
Signal file | Radar FMCW 4kHz wide USB filtered.ogg + |
Title | Unknown 33p36 narrow FMCW radar + |
Has queryThis property is a special property in this wiki. | Unknown 33p36 narrow FMCW radar + , Unknown 33p36 narrow FMCW radar + , Unknown 33p36 narrow FMCW radar + , Unknown 33p36 narrow FMCW radar + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 30 April 2024 11:57:00 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |