10.730 Mhz
From Signal Identification Wiki
Frequencies | 10.73 MHz,10.57 MHz |
---|---|
Frequency Range | 10.57 MHz - 10.73 MHz |
Mode | AM? |
Modulation | Uknown |
ACF | — |
Bandwidth | 20 kHz |
Location | Greece |
Short Description | 10.730Mhz Uknown Signal . Signal also appears on 10,570. |
I/Q Raw Recording | Download file |
Audio Sample |
Samples[edit]
Images[edit]
Frequencies[edit]
10.730Mhz,10.570Mhz,10.250Mhz
Audio file contains a DC bias. You can remove it by using a normalizer, like the one in Audacity. --Sierratango (talk) 12:38, 10 February 2021 (NZDT)