Browse wiki
From Signal Identification Wiki
Unknown VHF burst |
Frequencies | + |
---|---|
Frequency max | + |
Frequency min | + |
Location | Blackville, South Carolina + |
Mode | NFM + |
Picture | 159180khz.png + |
Signal description | This is a signal I couldn't identify. I got two bursts and took away the noise between them in Audacity so they'd play back-to-back. + |
Signal file | HDSDR 20151105 022043Z 159180kHz.ogg + |
Title | Unknown VHF burst + |
Has queryThis property is a special property in this wiki. | Unknown VHF burst + , Unknown VHF burst + , Unknown VHF burst + , Unknown VHF burst + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 5 November 2015 17:31:59 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |