Browse wiki
From Signal Identification Wiki
Unknown 8 kHz |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Italy, Sicilia, Caltanissetta + |
Mode | CW + |
Picture | 8-khz.jpg + |
Signal description | This signal occurs many times in a day, at irregular intervals. The shape is always the same, but the length of the center line can vary. + |
Signal file | Signal-8-khz.mp3 + |
Signal zip | Signal-8-khz.mp3 + |
Title | Unknown 8 kHz + |
Has queryThis property is a special property in this wiki. | Unknown 8 kHz + , Unknown 8 kHz + , Unknown 8 kHz + , Unknown 8 kHz + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 24 July 2020 14:41:06 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |