Browse wiki
From Signal Identification Wiki
Unknown 410p0 |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Halifax, Nova Scotia + |
Mode | USB? + |
Picture | 410Scr.png + |
Signal description | IQ File & Another recording: https://drive.google.com/open?id=0B1Cfk2C-y-z7aGdmbDd5QVNfNTQ Note that I have no idea what mode to put this in, USB & LSB sounded the best, so that's what I used. + |
Signal file | SDRSharp 20171001 133056Z 410000000Hz AF.wav + |
Title | Unknown 410p0 + |
Has queryThis property is a special property in this wiki. | Unknown 410p0 + , Unknown 410p0 + , Unknown 410p0 + , Unknown 410p0 + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 1 October 2017 13:43:01 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |