Browse wiki
From Signal Identification Wiki
Unknown 270p000 |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Greater Austin Area, TX + |
Mode | RAW + |
Signal description | Sounds like maybe RTTY or CW? But I don't notice long vs short tones, albeit the pitch of the tones changes. + |
Signal file | Gqrx 20201221 183952 270000000.wav + |
Title | Unknown 270p000 + |
Has queryThis property is a special property in this wiki. | Unknown 270p000 + , Unknown 270p000 + , Unknown 270p000 + , Unknown 270p000 + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 2 December 2023 21:09:42 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |