Browse wiki
From Signal Identification Wiki
Unknown 25kHz channel 800 MHz band |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | New York City + |
Mode | NFM + |
Picture | Ss (2016-01-12 at 10.55.58).jpg + |
Signal description | Strange 25 kHz wide signal, possible trunking control or data. + |
Signal file | Unknonw 25 kHz data.mp3 + |
Signal zip | Unknown 25 khz.zip + |
Title | Unknown 25kHz channel 800 MHz band + |
Has queryThis property is a special property in this wiki. | Unknown 25kHz channel 800 MHz band + , Unknown 25kHz channel 800 MHz band + , Unknown 25kHz channel 800 MHz band + , Unknown 25kHz channel 800 MHz band + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 14 September 2017 03:17:10 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |