Browse wiki
From Signal Identification Wiki
Unknown 171.651600 MHz |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Ukraine + |
Mode | NFM + |
Modulation | Possibly FSK? + |
Picture | 171p651600.png + |
Signal description | short pulses Possible solution: ACARS transmissions from/to aircraft Sound to me as a kind of SCADA + |
Signal file | SDRSharp 20160407 104413Z 171651600Hz AF.mp3 + |
Signal zip | SDRSharp 20160407 105448Z 171651600Hz IQ.zip + |
Title | Unknown 171.651600 MHz + |
Has queryThis property is a special property in this wiki. | Unknown 171.651600 MHz + , Unknown 171.651600 MHz + , Unknown 171.651600 MHz + , Unknown 171.651600 MHz + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 14 February 2021 10:04:16 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |