Browse wiki
From Signal Identification Wiki
Unidentified signal (APRS-like) |
Additional categories | VHF + |
---|---|
Bandwidth | + |
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Slovakia + |
Mode | FM + |
Picture | Screenshot 28.png + |
Signal description | This singnal is on air 24/7. Judging by existing records of frequency allocation, this belongs to a water company. Modulation unknown, so cannot decode and confirm. + |
Signal file | HDSDR 20200309 191944Z 149100kHz AF (mp3cut.net).mp3 + |
Signal zip | HDSDR 20200309 191944Z 148541kHz RF.wav + |
Title | Unidentified signal (APRS-like) + |
Has queryThis property is a special property in this wiki. | Unidentified signal (APRS-like) + , Unidentified signal (APRS-like) + , Unidentified signal (APRS-like) + , Unidentified signal (APRS-like) + |
Categories | VHF + , UNID + |
Modification dateThis property is a special property in this wiki. | 11 March 2020 01:23:18 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |