Browse wiki
From Signal Identification Wiki
Snap Circuits SCROV-10 Remote Control |
Additional categories | Digital + , HF + , Active + |
---|---|
Bandwidth | + |
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Mode | RAW + |
Modulation | ASK + |
Picture | SCROV-10.png + |
Signal description | A remote control transmission from the controller from an Elenco Snap Circuits SCROV-10 kit. + |
Signal file | SCROV-10-Audio.mp3 + |
Signal zip | SCROV-10-IQ.zip + |
Title | Snap Circuits SCROV-10 Remote Control + |
Has queryThis property is a special property in this wiki. | Snap Circuits SCROV-10 Remote Control + , Snap Circuits SCROV-10 Remote Control + , Snap Circuits SCROV-10 Remote Control + , Snap Circuits SCROV-10 Remote Control + |
Categories | Signal + , Digital + , HF + , Active + |
Modification dateThis property is a special property in this wiki. | 19 September 2020 22:35:51 + |
Page has default formThis property is a special property in this wiki. | Signal + |
hide properties that link here |
No properties link to this page. |