Browse wiki
From Signal Identification Wiki
Single Tone |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Philadelphia PA, USA + |
Picture | Unknown tone.PNG + |
Signal description | It keeps broadcasting nonstop (from the time I started listening). Doesn't seem to have a purpose, but what is making it? Used SDR# - Tuned in at 172.7551 MHz - Recorded using CW + |
Signal file | 172.755mHz.mp3 + |
Title | Single Tone + |
Has queryThis property is a special property in this wiki. | Single Tone + , Single Tone + , Single Tone + , Single Tone + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 16 June 2020 00:28:48 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |