Browse wiki
From Signal Identification Wiki
MRZ-N1 Weather Balloon (radiosonde) |
Additional categories | Active + , Digital + , UHF + |
---|---|
Bandwidth | + |
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Russia + |
Mode | FM + |
Modulation | FSK + |
Picture | MHZ.PNG + |
Signal description | MRZ-N1 is a russian weather radiosonde. + |
Signal file | MRZ radiosonde.mp3 + |
Title | MRZ-N1 Weather Balloon (radiosonde) + |
Has queryThis property is a special property in this wiki. | MRZ-N1 Weather Balloon (radiosonde) + , MRZ-N1 Weather Balloon (radiosonde) + , MRZ-N1 Weather Balloon (radiosonde) + , MRZ-N1 Weather Balloon (radiosonde) + |
Categories | Signal + , Active + , Digital + , UHF + |
Modification dateThis property is a special property in this wiki. | 7 June 2025 22:33:23 + |
Page has default formThis property is a special property in this wiki. | Signal + |
hide properties that link here |
No properties link to this page. |