Browse wiki
From Signal Identification Wiki
Interference of repeater input |
Bandwidth | + |
---|---|
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + |
Frequency max | + |
Frequency min | + |
Location | Tel Aviv + |
Mode | FM + |
Modulation | FSK + |
Picture | 145175000 waterfall.png + |
Signal description | Short transmissions approximately every 60 seconds. Local repeater uses a CTCSS (PL) tone of 91.5 Hz and the interfering signal is triggering the repeater on each burst. + |
Signal file | SIG01.mp3 + |
Title | Interference of repeater input + |
Has queryThis property is a special property in this wiki. | Interference of repeater input + , Interference of repeater input + , Interference of repeater input + , Interference of repeater input + |
Categories | UNID + |
Modification dateThis property is a special property in this wiki. | 20 October 2024 19:42:52 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |