Browse wiki
From Signal Identification Wiki
GRAW DFM-09 Weather Balloon (Radiosonde) |
Additional categories | Radiosonde + |
---|---|
Bandwidth | + |
Bandwidth max | + |
Bandwidth min | + |
Frequencies | + , + |
Frequency max | + |
Frequency min | + |
Location | Worldwide + |
Mode | NFM + |
Modulation | FSK + |
Picture | DFM092.png + |
Signal description | GRAW DFM-09 performs measurement of temperature, humidity, air pressure, wind direction and wind speed. + |
Signal file | DFM-09 Audio.mp3 + |
Title | GRAW DFM-09 Weather Balloon (Radiosonde) + |
Has queryThis property is a special property in this wiki. | GRAW DFM-09 Weather Balloon (Radiosonde) + , GRAW DFM-09 Weather Balloon (Radiosonde) + , GRAW DFM-09 Weather Balloon (Radiosonde) + , GRAW DFM-09 Weather Balloon (Radiosonde) + |
Categories | Signal + , Radiosonde + |
Modification dateThis property is a special property in this wiki. | 25 December 2020 16:59:15 + |
Page has default formThis property is a special property in this wiki. | Signal + |
hide properties that link here |
No properties link to this page. |