Browse wiki
From Signal Identification Wiki
Bird Song Oddity |
Additional categories | Oddity + |
---|---|
Frequencies | + , + , + |
Frequency max | + |
Frequency min | + |
Location | Netherlands + |
Mode | AM + |
Signal description | Here is an Oddity Station heard on the WebSDR at the University of Twente that transmitted a loop of birds chirping. This recording is from May 16 2016. It occurred during the nights. Some say it may have been from Germany. Last heard around April 2017. + |
Signal file | Birds_chirping_Oddity_2.mp3 + |
Title | Bird Song Oddity + |
Has queryThis property is a special property in this wiki. | Bird Song Oddity + , Bird Song Oddity + , Bird Song Oddity + , Bird Song Oddity + |
Categories | UNID + , Oddity + |
Modification dateThis property is a special property in this wiki. | 9 December 2018 16:03:55 + |
Page has default formThis property is a special property in this wiki. | Unidentified Signal + |
hide properties that link here |
No properties link to this page. |