VARA HF
From Signal Identification Wiki
VARA HFHigh Frequency (3-30 MHz) is a soundcard modem like ARDOP that can be commonly found on the HFHigh Frequency (3-30 MHz) bands exchanging traffic (Winlink). The creator of VARA is EA5HVK.
Free version of VARA HFHigh Frequency (3-30 MHz) only allows tranfers up to ~180 bpsBits per second (bps), where as the paid version (70 USD) can allow transfers up to a max theoretical speed of ~8490 bpsBits per second (bps).
Speeds:
Vara HFHigh Frequency (3-30 MHz) 2750Hz (Tactical) | Vara HFHigh Frequency (3-30 MHz) 2300Hz (Standard) | Vara HFHigh Frequency (3-30 MHz) 500Hz (Narrow) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Symbol rate | Carriers | Mod | Net Rate bpsBits per second (bps) | Symbol rate | Carriers | Mod | Net Rate bpsBits per second (bps) | Symbol rate | Carriers | Mod | Net Rate bpsBits per second (bps) |
1 | 23 | 40 | FSKFrequency-Shift Keying | 18 | 23 | 32 | FSKFrequency-Shift Keying | 18 | 23 | 11 | FSKFrequency-Shift Keying | 18 |
2 | 47 | 20 | FSKFrequency-Shift Keying | 41 | 47 | 16 | FSKFrequency-Shift Keying | 41 | 47 | 11 | FSKFrequency-Shift Keying | 41 |
3 | 47 | 20 | FSKFrequency-Shift Keying | 82 | 47 | 16 | FSKFrequency-Shift Keying | 82 | 47 | 11 | FSKFrequency-Shift Keying | 61 |
4 | 94 | 20 | FSKFrequency-Shift Keying | 175 | 94 | 16 | FSKFrequency-Shift Keying | 175 | 94 | 2 | BPSKBinary Phase-Shift Keying (1 bit per symbol) | 88 |
5 | 94 | 3 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 270 | 94 | 3 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 270 | 94 | 2 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 177 |
6 | 94 | 4 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 363 | 94 | 4 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 363 | 94 | 3 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 270 |
7 | 94 | 6 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 549 | 94 | 6 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 549 | 42 | 11 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 441 |
8 | 94 | 8 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 735 | 94 | 8 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 735 | 42 | 11 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 588 |
9 | 94 | 10 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 922 | 94 | 10 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 922 | 42 | 11 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 705 |
10 | 94 | 13 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 1203 | 42 | 49 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 2011 | 42 | 11 | 8PSK8-Phase Phase-Shift Keying (3 bits per symbol) | 884 |
11 | 42 | 59 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 2423 | 42 | 49 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 2682 | 42 | 11 | 8PSK8-Phase Phase-Shift Keying (3 bits per symbol) | 1060 |
12 | 42 | 59 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 3230 | 42 | 49 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 3219 | 42 | 11 | 16QAM | 1286 |
13 | 42 | 59 | 4PSKQuadrature Phase-Shift Keying (2 bits per symbol) | 3877 | 42 | 49 | 8PSK8-Phase Phase-Shift Keying (3 bits per symbol) | 4025 | 42 | 11 | 32QAM | 1543 |
14 | 42 | 59 | 8PSK8-Phase Phase-Shift Keying (3 bits per symbol) | 4848 | 42 | 49 | 8PSK8-Phase Phase-Shift Keying (3 bits per symbol) | 4830 | ||||
15 | 42 | 59 | 8PSK8-Phase Phase-Shift Keying (3 bits per symbol) | 5817 | 42 | 49 | 16QAM | 5872 | ||||
16 | 42 | 59 | 16QAM | 7074 | 42 | 49 | 32QAM | 7050 | ||||
17 | 42 | 59 | 32QAM | 8489 |
VARA is commonly found on the amateur bands & occasionally CFARS/MARS frequency assignments.
Creators website can be found at: https://rosmodem.wordpress.com/