Multiplexed Analogue Components (MAC)
From Signal Identification Wiki
This Article is currently in stub process. Feel free to add on to it by adding accurate images, sound files, and IF-IQQuadrature signals form the basis of complex RF signal modulation and demodulation, both in hardware and in software, as well as in complex signal analysis., by hitting the "Edit" button above this page.
Multiplexed Analogue Components (MAC/packet) family was a analogue television broadcasting standard. Replaced by digital broadcast.
Characteristics[edit]
Format[edit]
Luma:
Chroma:
Audio: NICAM digital audio, up to 8 sound channels with 15 khz bandwith
Variants[edit]
A-MAC,
B-MAC,
C-MAC,
D-MAC,
D2-MAC,
E-MAC,
HD-MAC,
S-MAC,
T-MAC,
A-MAC | B-MAC | B-MAC-60 | C-MAC | D-MAC | D2-MAC | E-MAC | HD-MAC | HD-MAC-60 | S-MAC | S-MAC-60 | T-MAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fields/Frames | 50 | 50 | 60 | 50 | 50 | 50 | 50 | 50/100 | 60/120 | 50 | 60 | 50 |
Lines | 625 | 625 | 525 | 625 | 625 | 625 | 625 | 1250 | 1050 | 625 | 525 | 625 |
Active lines | 576 | 576 | 480 | 576 | 576 | 576 | 576 | 1152 | 960 | 576 | 480 | 576 |
AMAmplitude Modulation Channel bandwidth | 7 MHzMegaHertz (MHz) 10^6 Hz | 8 MHzMegaHertz (MHz) 10^6 Hz | 6 MHzMegaHertz (MHz) 10^6 Hz | - | 10.5 MHzMegaHertz (MHz) 10^6 Hz | 7.8 MHzMegaHertz (MHz) 10^6 Hz | - | 11.4 MHzMegaHertz (MHz) 10^6 Hz | 11.4 MHzMegaHertz (MHz) 10^6 Hz | 11 MHzMegaHertz (MHz) 10^6 Hz | 11 MHzMegaHertz (MHz) 10^6 Hz | 11 MHzMegaHertz (MHz) 10^6 Hz |
FMFrequency Modulation Channel bandwidth | 22 MHzMegaHertz (MHz) 10^6 Hz | 22 MHzMegaHertz (MHz) 10^6 Hz | 22 MHzMegaHertz (MHz) 10^6 Hz | 27 MHzMegaHertz (MHz) 10^6 Hz | 27 MHzMegaHertz (MHz) 10^6 Hz | 26 MHzMegaHertz (MHz) 10^6 Hz | 27 MHzMegaHertz (MHz) 10^6 Hz | 36 MHzMegaHertz (MHz) 10^6 Hz | 36 MHzMegaHertz (MHz) 10^6 Hz | - | - | - |
Data/Sound bitrate | 20.25 Mbit/s | 20.25 Mbit/s | 20.25 Mbit/s | 20.25 Mbit/s | 20.25 Mbit/s | 10.125 Mbit/s | 20.25 Mbit/s | 20.25 Mbit/s | 20.25 Mbit/s | - | - | - |
Frequencies[edit]
Decoding Software[edit]
- Hobby Level Software
Encoding Software[edit]
- Hobby Level Software