From Signal Identification Wiki
		
		
		
BlueWalker-3 Wideband Telemetry|  | 
|---|
| Frequencies | 2245 MHz | 
|---|
| Frequency Range | 2245 MHz - 2245 MHz | 
|---|
| Mode | RAW | 
|---|
| Modulation | BPSK | 
|---|
| ACF | — | 
|---|
| Emission Designator | — | 
|---|
| Bandwidth | 1000 kHz | 
|---|
| Location | Worldwide | 
|---|
| Short Description | Wideband telemetry signal from BlueWalker-3 experimental satellite. | 
|---|
| I/Q Raw Recording | — | 
|---|
| Audio Sample | — | 
|---|
Decoding Software[edit]
Additional Images[edit]