802.11n

From Signal Identification Wiki
Jump to: navigation, search

802.11n
Immy.png
Frequencies 2412 MHz,5865 MHz
Frequency Range 2412 MHz - 5865 MHz
Mode DSB, RAW
Modulation BPSK,QPSK,16QAM,64QAM,256QAM (Turbo QAM)
ACF
Emission Designator
Bandwidth 20 MHz,40 MHz
Location Worldwide
Short Description IEEE 802.11n-2009, commonly shortened to 802.11n, is a wireless-networking standard that uses multiple antennas to increase data rates. The Wi-Fi Alliance has also retroactively labeled the technology for the standard as Wi-Fi 4.
I/Q Raw Recording
Audio Sample

IEEE 802.11n-2009, commonly shortened to 802.11n, is a wireless-networking standard that uses multiple antennas to increase data rates. The Wi-Fi Alliance has also retroactively labelled the technology for the standard as Wi-Fi 4. It standardized support for multiple-input multiple-output, frame aggregation, and security improvements, among other features, and can be used in the 2.4 GHzGigaHertz (GHz) 10^9 Hz or 5 GHzGigaHertz (GHz) 10^9 Hz frequency bands.

The signal file corresponds to a Wi-Fi signal captured directly above the router, the signaling beacon can be heard. 0:00 to 0:14: Daily use, low transfer. 0:15 to end: Full bandwidth usage @ 113mbps.

2.4 GHzGigaHertz (GHz) 10^9 Hz channels/frequencies[edit]

Below is a table adapted from Wikipedia.

Channel F0 (MHzMegaHertz (MHz) 10^6 Hz) North America Japan Most of
world
01 2412 Yes Yes Yes
02 2417 Yes Yes Yes
03 2422 Yes Yes Yes
04 2427 Yes Yes Yes
05 2432 Yes Yes Yes
06 2437 Yes Yes Yes
07 2442 Yes Yes Yes
08 2447 Yes Yes Yes
09 2452 Yes Yes Yes
10 2457 Yes Yes Yes
11 2462 Yes Yes Yes
12 2467 No, except Canada Yes Yes
13 2472 No Yes Yes
14 2484 No No, (11b only permitted) No

5 GHzGigaHertz (GHz) 10^9 Hz channels/frequencies[edit]

Ch. 20 MHzMegaHertz (MHz) 10^6 Hz F0 (MHzMegaHertz (MHz) 10^6 Hz) Frequency range (MHzMegaHertz (MHz) 10^6 Hz) 40 MHzMegaHertz (MHz) 10^6 Hz 80 MHzMegaHertz (MHz) 10^6 Hz 160 MHzMegaHertz (MHz) 10^6 Hz Australia United States Canada United Kingdom Europe
32 5160 5150–5170 Indoors Yes Indoors Indoors/TPC Indoors/TPC
36 5180 5170–5190 38 42 50 Indoors Yes Indoors Indoors/TPC Indoors/TPC
40 5200 5190–5210 38 42 50 Indoors Yes Indoors Indoors/TPC Indoors/TPC
44 5220 5210–5230 46 42 50 Indoors Yes Indoors Indoors/TPC Indoors/TPC
48 5240 5230–5250 46 42 50 Indoors Yes Indoors Indoors/TPC Indoors/TPC
52 5260 5250–5270 54 58 50 Indoors/DFS/ TPC DFS/TPC DFS/TPC Indoors/DFS /TPC Indoors/DFS /TPC
56 5280 5270–5290 54 58 50 Indoors/DFS/ TPC DFS/TPC DFS/TPC Indoors/DFS /TPC Indoors/DFS /TPC
60 5300 5290–5310 62 58 50 Indoors/DFS/ TPC DFS/TPC DFS/TPC Indoors/DFS /TPC Indoors/DFS /TPC
64 5320 5310–5330 62 58 50 Indoors/DFS/ TPC DFS/TPC DFS/TPC Indoors/DFS /TPC Indoors/DFS /TPC
68 5340 5330–5350 70 74 82 Indoors/DFS/ TPC DFS/TPC DFS/TPC Indoors/DFS /TPC Indoors/DFS /TPC
72 5360 5350–5370 70 74 82 Unused Unused Unused Unused Unused
76 5380 5370–5390 78 74 82 Unused Unused Unused Unused Unused
80 5400 5390–5410 78 74 82 Unused Unused Unused Unused Unused
84 5420 5410–5430 86 90 82 Unused Unused Unused Unused Unused
88 5440 5430–5450 86 90 82 Unused Unused Unused Unused Unused
92 5460 5450–5470 94 90 82 Unused Unused Unused Unused Unused
96 5480 5470–5490 94 90 82 DFS/TPC DFS/TPC DFS/TPC DFS/TPC DFS/TPC
100 5500 5490–5510 102 106 114 DFS/TPC DFS/TPC DFS/TPC DFS/TPC DFS/TPC
104 5520 5510–5530 102 106 114 DFS/TPC DFS/TPC DFS/TPC DFS/TPC DFS/TPC
108 5540 5530–5550 110 106 114 DFS/TPC DFS/TPC DFS/TPC DFS/TPC DFS/TPC
112 5560 5550–5570 110 106 114 DFS/TPC DFS/TPC DFS/TPC DFS/TPC DFS/TPC
116 5580 5570–5590 118 122 114 DFS/TPC DFS/TPC DFS/TPC DFS/TPC DFS/TPC
120 5600 5590–5610 118 122 114 No DFS/TPC No DFS/TPC DFS/TPC
124 5620 5610–5630 126 122 114 No DFS/TPC No DFS/TPC DFS/TPC
128 5640 5630–5650 126 122 114 No DFS/TPC No DFS/TPC DFS/TPC
132 5660 5650–5670 134 138 DFS/TPC DFS/TPC DFS/TPC DFS/TPC DFS/SRD ch 138 & 142; DFS/TPC otherwise
136 5680 5670–5690 134 138 DFS/TPC DFS/TPC DFS/TPC DFS/TPC DFS/SRD ch 138 & 142; DFS/TPC otherwise
140 5700 5690–5710 142 138 DFS/TPC DFS/TPC DFS/TPC DFS/TPC DFS/SRD ch 138 & 142; DFS/TPC otherwise
144 5720 5710–5730 142 138 DFS/TPC DFS/TPC DFS/TPC DFS/TPC SRD
5730–5735 Unknown Unknown Unknown Unknown SRD
149 5745 5735–5755 151 155 163 Yes Yes Yes SRD (200 mW) SRD
153 5765 5755–5775 151 155 163 Yes Yes Yes SRD (200 mW) SRD
157 5785 5775–5795 159 155 163 Yes Yes Yes SRD (200 mW) SRD
161 5805 5795–5815 159 155 163 Yes Yes Yes SRD (200 mW) SRD
165 5825 5815–5835 167 171 163 Yes Yes Yes SRD (200 mW) SRD
169 5845 5835–5855 167 171 163 Yes Indoors No SRD (25 mW) SRD
173 5865 5855–5875 175 171 163 Yes Indoors No SRD (25 mW) SRD
177 5885 5875–5895 175 171 163 No Indoors No No No

Additional Links[edit]