Changes related to "User:TallGuysFree.com/Sortable"
From Signal Identification Wiki
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
19 July 2025
- (diff | hist) . . JT6M; 22:51 . . (+8) . . Kovirii (Talk | contribs)
- (diff | hist) . . JT9; 22:51 . . (+9) . . Kovirii (Talk | contribs)
- (diff | hist) . . DB0UPB research beacon; 22:47 . . (+27) . . Kovirii (Talk | contribs)
- (diff | hist) . . Kiwi; 22:42 . . (-5) . . Kovirii (Talk | contribs)
- (diff | hist) . . D-STAR; 22:12 . . (+27) . . Kovirii (Talk | contribs)
- (diff | hist) . . Kiwi; 22:12 . . (+28) . . Kovirii (Talk | contribs)
- (diff | hist) . . THROB; 22:08 . . (+9) . . Kovirii (Talk | contribs)
- (diff | hist) . . THOR; 22:08 . . (+9) . . Kovirii (Talk | contribs)
- (diff | hist) . . PACTOR I; 22:08 . . (+1) . . Kovirii (Talk | contribs)
- (diff | hist) . . Quadcopter Telemetry Signal; 22:08 . . (-15) . . Kovirii (Talk | contribs)
- (diff | hist) . . JTMS; 22:05 . . (+9) . . Kovirii (Talk | contribs)
- (diff | hist) . . Hellschreiber; 22:03 . . (+7) . . Kovirii (Talk | contribs)
- (diff | hist) . . G-TOR; 22:03 . . (+9) . . Kovirii (Talk | contribs)
- (diff | hist) . . FreeDV COHPSK; 22:03 . . (+66) . . Kovirii (Talk | contribs)
- (diff | hist) . . m Frequency Division Multiplex Digital Voice (FDMDV); 22:02 . . (+20) . . Kovirii (Talk | contribs) (Adding link)
- (diff | hist) . . Frequency Division Multiplex Digital Voice (FDMDV); 22:01 . . (+9) . . Kovirii (Talk | contribs)
- (diff | hist) . . DominoEX; 21:57 . . (+9) . . Kovirii (Talk | contribs)
- (diff | hist) . . Bluetooth; 08:32 . . (-14) . . Kovirii (Talk | contribs)
- (diff | hist) . . ZVEI Selcall; 01:17 . . (-11) . . Mykhal (Talk | contribs) (~ image to text)
17 July 2025
- (diff | hist) . . SuperDARN (Super Dual Auroral Radar Network); 06:43 . . (+166) . . Vhf explorer (Talk | contribs) (→Additional Images: add image)
- (diff | hist) . . End of Train Device (EOTD); 01:18 . . (+96) . . Kovirii (Talk | contribs)
- (diff | hist) . . Automatic Vehicle Monitoring (AVM); 01:11 . . (-1) . . Kovirii (Talk | contribs)
16 July 2025
15 July 2025
- (diff | hist) . . m Automatic Picture Transmission (APT); 04:00 . . (-14) . . Lethanner (Talk | contribs) (removed NOAA 18 frequencies)
- (diff | hist) . . m Automatic Picture Transmission (APT); 03:55 . . (0) . . Lethanner (Talk | contribs) (decreased a number of active APT satellites due to NOAA 18 decommission (https://www.rtl-sdr.com/updates-to-noaa-18-decommissioning-noaa-18-has-now-shut-down/))
14 July 2025
- (diff | hist) . . m Automatic Vehicle Monitoring (AVM); 21:54 . . (+83) . . Griffonboi (Talk | contribs)